AOC 22P2Q 21.5" IPS FullHD Business Monitor
AOC 22P2Q 21.5" IPS FullHD Business Monitor
Regular price
HK$1,190.00
Regular price
Sale price
HK$1,190.00
Unit price
/
per
The 21.5" 22P2Q display has Full HD (1920 x 1080) resolution, providing clear and sharp images. Ultra-wide IPS technology provides an extra wide viewing angle of 178°/178°, allowing users to enjoy a detailed and realistic visual experience from different angles.
Share
No reviews
Specifications
-
Resolution
1920 x 1080 (FullHD)
-
Refresh Rate
75Hz
-
Screen Size
21.5"
-
Brightness
250 cd/m²
-
Response Time
4ms (GtG)
-
Flat / Curved
Flat
Collapsible content
View More
Screen Size | Refresh Rate |
21.5" | 75Hz |
Resolution | Panel Type |
1920 x 1080 (FullHD) | IPS |
Contrast Ratio Static | Flat / Curved |
1000 : 1 (Typical) , 50,000,000 : 1 (DCR) | Flat |
Response Time | Display Colors |
4ms (GtG) | 16.7 Million , NTSC 78% (CIE1976) / sRGB 102% (CIE1931) |
Brightness (Typical) | Aspect Ratio |
250 cd/m² | 16:9 |
Viewing Angle | |
178° (H) / 178° (V) (CR > 10) |
VGA | HDMI |
VGA × 1 | HDMI 1.4 × 1 |
Display Port | USB-C |
DisplayPort 1.2 × 1 | N/A |
USB Hub | HDCP Version |
USB3.2 Gen1 × 4 | HDMI:1.4 / DisplayPort:1.4 |
Height adjustment | Tilt |
150mm | -5 ~ 35° |
Swivel | Pivot |
-175°~ 175° | -90°~ 90° |
Speaker | |
2W × 2 | |
Wall Mount | |
100mm × 100mm | |
Product without Stand (mm) | Product without Stand (kg) |
296.1 (H) × 488.5 (W) × 50 (D) | 2.54 |
Product with Stand (mm) | Product with Stand (kg) |
384.6 ~ 476.4 (H) × 488.5 (W) × 200.1 (D) | 4.24 |
Packaging (mm) | Product with Packaging (kg) |
520 (H) × 559 (W) × 137 (D) | 5.83 |
1920 x 1080 (FullHD) Resolution |
HDR Mode |
IPS Panel |
Clear Vision Image Performance Engine |
Low Blue Model |
Flicker-free Technology |
Built-in Speaker |
Adjustable Stand |