1
/
of
7
AOC Hong Kong
AOC U27B3AF 27" 4K UHD Monitor
AOC U27B3AF 27" 4K UHD Monitor
Regular price
HK$1,740.00
Regular price
HK$1,990.00
Sale price
HK$1,740.00
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
Unleash your potential
27-inch UHD monitor featuring extensive viewing experience for pure productivity with HAS
Share
No reviews







Specifications
-
Resolution
3840x2160
-
Refresh Rate
60Hz
-
Screen Size
27
-
Brightness
350cd/m²
-
Response Time
4ms (MPRT)
-
Flat / Curved
Flat
Collapsible content
View More
Screen Size | Refresh Rate |
27 | 60Hz |
Resolution | Panel Type |
3840x2160 | IPS |
Contrast Ratio Static | Flat / Curved |
1000 : 1 (typical) 20 Million : 1 (DCR) | Flat |
Response Time | Display Colors |
4ms (MPRT) | 1.07 Billion, NTSC 109% (CIE1976) / sRGB 128.7% (CIE1931) DCI-P3 (CIE1976) 99.6% |
Brightness (Typical) | Aspect Ratio |
350cd/m² | 16:9 |
Viewing Angle | |
178° (H) / 178° (V) (CR > 10) |
VGA | HDMI |
N/A | HDMI 2.0 × 2 |
Display Port | USB-C |
DisplayPort 1.4 x 1 | N/A |
USB Hub | HDCP Version |
N/A | N/A |
Height adjustment | Tilt |
110mm | -5° ~ 23° |
Swivel | Pivot |
N/A | N/A |
Speaker | |
N/A | |
Wall Mount | |
100mm×100mm | |
Product without Stand (mm) | Product without Stand (kg) |
363.8 (H) × 614 (W) × 45.7 (D) | 3.64 |
Product with Stand (mm) | Product with Stand (kg) |
407.9~517.9 (H) × 614 (W) × 229.8 (D) | 5.20 |
Packaging (mm) | Product with Packaging (kg) |
481 (H) × 820 (W) × 162 (D) | 8.74 |
3840 × 2160 (UHD) |
4K Ultra High-Definition (UHD) |
IPS Wide View |
HDR 10 |
Flicker Free |
VESA Mount |